Powered Parachute Frequently Asked Question.
![]() |
![]() |
![]() |
Common specifications for most Powered Parachutes.
|
Materials commonly used |
6061-T6, 6063, 4130 Chrome Moly Certified Stress Tested TG Aircraft Aluminum. Stainless steel connectors. |
| Width | about 80" |
| Height | about 82" |
| Length | about 120" |
| Rate of Climb | Up to 700 ft. per minute (Sometimes more) |
| Glide Ratio | usually between 5:1 and 3:1 |
| Air Speed | 26 to 36 MPH depending on the configuration of the PPC. |
| Weight | averages between 350 to 425 lbs. (varies by engine type) |
| Maximum Payload | 400 lbs. to 550 lbs. (varies by engine type, chute type and GVW) |
The most common FAQs.
| Is this a safe sport? |
Yes. In fact, it's one of the safest forms of recreational flying available today.
Because of the nature of the vehicle, it is virtually impossible to stall, roll
or dive. Unlike other recreational vehicles, this one requires training before
you can use it.
Solo Flight Training |
| What speed does it fly? | This vehicles flies at a constant airspeed of 26 to 36 MPH. |
| How much wind can I fly in? | It is not recommended to fly in winds exceeding 15 MPH. |
| What are the basic flight controls? More "Basic Flight Principles". | The throttle controls altitude, more power makes you climb and less makes you descend. Steering is done with your feet. Pushing the right bar to turn right and pushing the left bar to turn left. It's that simple! |
| How much room do I need to take off and land? | It is recommended that you have a wide open field to fly from, but it only takes 300 to 500 feet to take off. Landing takes about the same distance. This is all relative to the weather, gross vehicle weight, type of chute and the need to climd over obstacles. |
| Do I need a license to fly this? | You are required to received proper training and be endorsed by a Flight Instructor, or be a Flight instructor from one of the FAA recognized organizations. This year we are also transitioning into the Sport Pilot program of the FAA. Training and cost will be similar either way. |
| How do I find an instructor? | We can help you with that. There are instructors located all over the US that are qualified to train you to fly a powered parachute. A list is available from the ASC and the EAA which list all member instructors. |
| This is a two seat vehicle. Can I take anyone I want to fly with me? | In order to legally take someone else with you on a flight, you must become an instructor. This only requires that you complete the initial training, accumulate 25 hours of solo flight time, get back with you instructor to be given a test and finally meet with an Advanced Instructor for your final testing. Once you are a qualified instructor, you may fly and train other people. Under Sport Pilot there is a similar path. |
| How high can I fly? | The powered parachute has the ability to fly above 10,000 feet. Being a recreational vehicle, most powered parachute pilots fly between 700 and 2000 feet AGL (above ground level). |
| What are the laws that govern these vehicles? | The FAA has laws that govern anything that flies. Our powered parachutes are covered under FAR 103, and ASC Exemption 6080, which outlines the rules for ultra light aircraft. The Sport Pilots rules are similar. Your local airport can provide the proper manual with these regulations. |
| What happens if the engine quits? | The powered parachute has a 4:1 glide ratio with the engine off. Even with the engine off, you still have full control of the aircraft to be able to make a safe landing. |
| How big is the ? | Most PPC's are approximately 80" wide, 80" tall and 120" long. They weighs between 350 to 425 pounds, depending on engine type. It is small enough to store in the typical garage. |
| How big is the propeller? | The typical propeller used is a 62" or 64 " three blade IVO, ground adjustable propeller that is made of composite material. There are several other makers of propellers as well. |
| What is included in the Engine Instrumentation System (EIS)? | The EIS includes engine temperaturessuch as CHT, EGT, and Coolant Temp, as well as RPM, Altimeter, Vertical Climb Rate, Flight Timer, Hour Meter, Fuel Guage, Total Engine Time, and the ability to link to a handheld GPS unit to list the more common readouts. |
| What type of engine is it and what is the horsepower? | The most common engine is the Rotax Light Aircraft engines. These are very similar to the 2 cycle engine that you would see in a snowmobile or a jet ski, only that these are made for aircraft. They are 2 cylinder, dual carb, with dual ignition. There are two models that we commonly use, the 50Hp air-cooled Rotax 503 and the 65Hp liquid cooled Rotax 582. Hirth also makes engine for Powered Parachutes and other light aircraft. |
| What kind of material is the chute made of and how long will it last? | The parachute is made of very strong and durable sail material. It is called "zero porosity" rip stop nylon. The life expectancy is quite long! The chute will last 10+ years with proper care. Annual inspections are highly recommended. |
| How much payload can this powered parachute carry? | Many factors like air density, vehicle configuration, atmospheric conditions, elevation and pilot skill determine what payload can be carried. Normally it is between 400 and 550 pounds. |
| How long can I fly on a tank of fuel? And what type of fuel is it? | This vehicle has a 10 gallon fuel cell that will give you about 3 hours of flight time. It uses mid-grade or premium unleaded gasoline that you purchase at your local filling station. |
| How many people are required to set this up? | This is a one person operation. Setup time is usually about 10 minutes to be ready for takeoff. Putting everything away is about the same amount of time. |
| Am I required to fly from an airport? | No. Most people use grass strips or fields. Grass is the recommended surface to use anyway. You can fly from some small uncontrolled airports, but you need to check with the airport management first! |
| Is Financing available? | Yes. Freedom Flight has worked with a local bank to provide both Home Equity and consumer loans for the purchase of new PPC's to qualified persons. Exact terms are available at the time of purchase. For direct contact with the bank, call Paul Lepore at Community Bank. 585-394-7200. |
| Is Insurance available? | Yes. Insurance is available through Lloyds of London at rates similar to your car insurance. Coverage can be written to include or exclude in-flight. Insurance covers physical damage to your craft and possibly liability. |





